| Time | Temp | Cond | Hum | Wind | Gust | UV | Rain |
|---|---|---|---|---|---|---|---|
| 06:00 | 25.7C | Clear | 41% | 3.6 | 14.0 | 0.6 | 0% |
| 07:00 | 28.1C | Clear | 37% | 2.1 | 9.4 | 1.7 | 0% |
| 08:00 | 30.6C | Clear | 28% | 3.2 | 10.4 | 3.2 | 0% |
| 09:00 | 31.1C | Clear | 30% | 8.1 | 21.2 | 4.7 | 0% |
| 10:00 | 31.5C | Clear | 33% | 11.4 | 29.5 | 6.2 | 0% |
| 11:00 | 31.6C | Clear | 43% | 14.1 | 36.0 | 7.2 | 0% |
| 12:00 | 31.1C | Clear | 52% | 15.5 | 42.5 | 7.8 | 0% |
| 13:00 | 31.4C | Clear | 51% | 16.8 | 42.1 | 7.8 | 0% |
| 14:00 | 31.6C | Clear | 51% | 16.3 | 43.9 | 7.1 | 0% |
| 15:00 | 31.6C | Clear | 49% | 15.6 | 41.0 | 6.0 | 0% |
| 16:00 | 31.9C | Clear | 43% | 14.5 | 40.0 | 4.6 | 0% |
| 17:00 | 31.3C | Clear | 43% | 9.7 | 36.0 | 3.0 | 0% |
| 18:00 NOW | 29.5C | Clear | 59% | 7.4 | 25.6 | 1.5 | 0% |
| 19:00 | 28.0C | Clear | 65% | 3.9 | 21.2 | 0.5 | 0% |
| 20:00 | 27.0C | Clear | 67% | 2.2 | 13.3 | 0.0 | 0% |
| 21:00 | 26.2C | Clear | 73% | 3.0 | 7.2 | 0.0 | 0% |
| 22:00 | 25.8C | Clear | 80% | 3.3 | 11.2 | 0.0 | 0% |
| 23:00 | 25.8C | Clear | 70% | 3.9 | 13.0 | 0.0 | 0% |
WHO Guidelines: PM2.5 less than 12 ug/m3 (Good), Ozone less than 100 ug/m3 (Good).
Clear and hot. High near 31C, low around 24C. Clear morning, overcast late afternoon. Peak UV 7.8.